Current KW No Of Sockets Type of Socket Input Current and Phase Name Price Vehicles of Usage
AC 1.1 3 AC 3 Pin 1 Phase 16A Owl Rs. 32306/- 2&3 Wheelers
AC 3.3 1 AC 3 Pin 1 Phase 16A Robin Rs. 27980/- 2&3 Wheelers
3.3 3 AC 3 Pin 1 Phase 16A Albatross Rs. 56697/- 2,3&4 Wheelers
AC 7.4 1 Type 2 1 Phase 32A Hawk 4 Wheelers
7.4 2 Type 2 3 Phase 32A Eagle Rs. 98860/- 4 Wheelers
7.4 2 Type 2 3 Phase 32A Hornbil Rs. 117020/- 4 Wheelers
AC 22 1 Type 2 3 Phase 32A Falcon Rs. 108200/- 4 Wheelers
DC 30 2 CCS2 3 Phase 45A/Phase Pelican Rs. 574085/- 4 Wheelers
DC 60 2 CCS2 3 Phase 100A/Phase Pelican pro Rs. 1018760/- 4 Wheelers

Model No Input Voltage Range Rated Output Voltage Max Output Voltage Max Output Current Cooling
4842 AC 90-264V 48V 66V 42A Air
6040 AC 90-264V 60V 82.5V 40A Air
7240 AC 90-264V 72V 99V 40A Air
8440 AC 90-264V 84V 116V 40A Air
9632 AC 90-264V 96V 132V 32A Air
12025 AC 90-264V 120V 165V 25A Air
14423 AC 90-264V 144V 198V 23A Air
31210 AC 90-264V 312V 440V 10A Air
14446 AC 90-264V 144V 198V 46A Liquid
31220 AC 90-264V 312V 440V 20A Liquid
54014 AC 90-264V 540V 650V 14A Liquid
14446 AC 90-264V 144V 198V 46A Enforce Air
31220 AC 90-264V 312V 440V 20A Enforce Air
54014 AC 90-264V 540V 650V 14A Enforce Air

Input range Output range
Stepdown 12-72V 5V-24 V
1A-200A
5W-2400W
Stepup 5V-24V 12V-48V
1A-50A
21W-3600W